Lake Nockamixon Weather Center
|
|
|
Humidity
40%
|
Pressure
30.33"
|
Wind
8
mph (N)
|
|
Dew Point
5°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 23°F | 23°F | 22°F | 21°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 18°F | 22°F | 25°F | 27°F | 29°F | 31°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 30°F | 30°F | 30°F | 30°F | 32°F | 33°F | 34°F | 37°F | 38°F | 38°F | 38°F | 37°F | 38°F | 37°F | 39°F |
| Feels Like | 14°F | 13°F | 13°F | 12°F | 12°F | 11°F | 11°F | 12°F | 13°F | 18°F | 18°F | 18°F | 17°F | 18°F | 22°F | 20°F | 21°F | 22°F | 23°F | 24°F | 24°F | 22°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 21°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 24°F | 25°F | 27°F | 30°F | 31°F | 31°F | 31°F | 29°F | 30°F | 30°F | 31°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 74% | 86% | 91% | 89% | 72% | 60% | 0% | 0% | 0% | 3% | 22% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 40% | 41% | 42% | 44% | 46% | 48% | 51% | 53% | 54% | 54% | 55% | 55% | 54% | 50% | 40% | 33% | 27% | 24% | 22% | 23% | 31% | 40% | 48% | 54% | 60% | 64% | 69% | 76% | 80% | 83% | 83% | 85% | 88% | 88% | 89% | 89% | 90% | 88% | 85% | 80% | 73% | 74% | 76% | 86% | 94% | 90% | 93% | 87% |
| Dew Point | 5°F | 5°F | 5°F | 5°F | 5°F | 2°F | 3°F | 3°F | 3°F | 3°F | 3°F | 2°F | 2°F | 2°F | 0°F | -1°F | -2°F | -3°F | -4°F | -2°F | 4°F | 8°F | 11°F | 14°F | 16°F | 19°F | 21°F | 23°F | 25°F | 26°F | 25°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 31°F | 34°F | 35°F | 35°F | 35°F | 35°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.21" | 30.18" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.68" | 29.62" | 29.59" | 29.53" | 29.5" | 29.44" | 29.44" | 29.41" | 29.41" | 29.38" |
| Wind Speed | 8.7 mph | 8.5 mph | 7.9 mph | 7.4 mph | 6.5 mph | 6.2 mph | 5.5 mph | 4.4 mph | 3.4 mph | 2 mph | 2 mph | 1.8 mph | 1.3 mph | 0.7 mph | 0.6 mph | 3.8 mph | 5.7 mph | 7.5 mph | 8.6 mph | 9.6 mph | 8.4 mph | 8.7 mph | 7.3 mph | 7 mph | 6.9 mph | 7.8 mph | 9.5 mph | 10.4 mph | 10.6 mph | 9.6 mph | 9.3 mph | 8.6 mph | 7.6 mph | 7.1 mph | 7.4 mph | 7.5 mph | 7.5 mph | 8.1 mph | 9.5 mph | 10.3 mph | 12.3 mph | 11 mph | 10.5 mph | 11.8 mph | 12.8 mph | 11.4 mph | 11.6 mph | 12.1 mph |
| Wind Direction |
![]() 9° N | ![]() 9° N | ![]() 10° N | ![]() 10° N | ![]() 12° NNE | ![]() 9° N | ![]() 5° N | ![]() 360° N | ![]() 358° N | ![]() 32° NNE | ![]() 38° NE | ![]() 41° NE | ![]() 30° NNE | ![]() 340° NNW | ![]() 219° SW | ![]() 209° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 192° SSW | ![]() 188° S | ![]() 179° S | ![]() 180° S | ![]() 191° S | ![]() 198° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 205° SSW | ![]() 199° SSW | ![]() 195° SSW | ![]() 176° S | ![]() 192° SSW | ![]() 175° S | ![]() 179° S | ![]() 186° S | ![]() 192° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 8 |
Clouds |
31 °F
|
20 °F
|
0% |
37% |
|
Tuesday
Dec 9 |
Clear |
32 °F
|
17 °F
|
0% |
27% |
|
Wednesday
Dec 10 |
Rain |
41 °F
|
29 °F
|
100% |
73% |
|
Thursday
Dec 11 |
Rain |
38 °F
|
26 °F
|
36% |
62% |
|
Friday
Dec 12 |
Clouds |
35 °F
|
26 °F
|
0% |
61% |
|
Saturday
Dec 13 |
Snow |
36 °F
|
28 °F
|
20% |
63% |
|
Sunday
Dec 14 |
Snow |
30 °F
|
14 °F
|
100% |
91% |
|
Monday
Dec 15 |
Clear |
19 °F
|
9 °F
|
0% |
73% |
|
Tuesday
Dec 16 |
Clouds |
27 °F
|
14 °F
|
0% |
80% |
|
Wednesday
Dec 17 |
Clouds |
29 °F
|
11 °F
|
0% |
75% |
|
Thursday
Dec 18 |
Clouds |
36 °F
|
20 °F
|
0% |
77% |
|
Friday
Dec 19 |
Clouds |
41 °F
|
25 °F
|
0% |
72% |
|
Saturday
Dec 20 |
Clouds |
33 °F
|
26 °F
|
0% |
67% |
|
Sunday
Dec 21 |
Snow |
29 °F
|
24 °F
|
100% |
93% |
|
Monday
Dec 22 |
Snow |
30 °F
|
28 °F
|
100% |
96% |
|
Tuesday
Dec 23 |
Snow |
38 °F
|
21 °F
|
100% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Nockamixon News Lake Nockamixon Photos Lake Nockamixon Videos |

Login





















